Loading... Please wait...Siemens ultrasound Sonoline Antares
The Siemens SONOLINE Antares (later branded as Acuson Antares after Siemens integrated Acuson technology) was a premium mid/high-end ultrasound
The Antares platform combined:
| Feature | Specification |
|---|
| Display | 19" LCD |
| Resolution | 1280 × 1024 |
| Imaging modes | 2D, M-mode, Color Doppler, PW Doppler, CW Doppler, THI |
| Advanced modes | 3D/4D imaging |
| Probe ports | 3 active ports |
| Depth range | 0.5–30 cm |
| Max frame rate | Up to 500 fps (2D) |
| Color Doppler rate | Up to 305 fps |
| Storage | Up to 1.5 TB |
| Power | 100/115/230 V |
| Max power consumption | ~1.2 kVA |
| Weight | 159–184 kg |
The Antares supported: